Reconciliation vs official report
Compares the system's loaded distributions against the official MOR figures, month by month. Variance is expected wherever the loaded sample is incomplete. Once a full school year of weekly files is loaded, the system should match the published report.
Official total
$0
System (loaded)
$0
Variance
$0
Coverage
0.0%
| Month | Official total | System total | Variance | Coverage | Match |
|---|---|---|---|---|---|
| Jul | $0 | $0 | $0 | 0% | ✓ |
| Aug | $0 | $0 | $0 | 0% | ✓ |
| Sep | $0 | $0 | $0 | 0% | ✓ |
| Oct | $0 | $0 | $0 | 0% | ✓ |
| Nov | $0 | $0 | $0 | 0% | ✓ |
| Dec | $0 | $0 | $0 | 0% | ✓ |
| Jan | $0 | $0 | $0 | 0% | ✓ |
| Feb | $0 | $0 | $0 | 0% | ✓ |
| Mar | $0 | $0 | $0 | 0% | ✓ |
| Apr | $0 | $0 | $0 | 0% | ✓ |
| May | $0 | $0 | $0 | 0% | ✓ |
| Jun | $0 | $0 | $0 | 0% | ✓ |
| Year total | $0 | $0 | $0 | 0.0% |
Official figures: MOR SY2026 Recipient Entitlement Balance Report. Per-category variances are available in the data and can be surfaced here as needed.
Data quality — brand name variants
No inconsistent brand spellings detected.